Home / Supervision
Supervision
Building the next generation of mathematicians.
13 PhD and 74 MPhil scholars supervised at CASPAM, Bahauddin Zakariya University, from 2009 to 2024.
Doctoral
PhD scholars
8 completed, 2 with theses submitted and 3 currently in progress.
| Scholar | Thesis | Status |
|---|---|---|
| Ruby Jabbar | Thesis title to be announced | In progress |
| Hafiza Iqra Anum Yasin | On discernibility matrices and discernibility functions of some graphs and data tables | In progress |
| Hibba Arshad | On some granular computing techniques in graphs and information systems associated to decision making | In progress |
| Abeer Fatima | Information granulation and attribute reduction in some families of graphs and information tables | Thesis submitted |
| Aqsa Shah | Graph theoretic distinguishability parameters and controllability of networks | Thesis submitted |
| Muhammad Murtaza | Distinguishability parameter in graphs | Completed 2019 |
| Hira Benish | Distinguishing graphs by distance, automorphisms and related parameters | Completed 2019 |
| Muhammad Naeem Azhar | Distinguishing sets in graphs | Completed 2018 |
| Shahid ur Rehman | Conditional resolving sets in graphs | Completed 2018 |
| Muhammad Fazil | Determining sets and related parameters in graphs | Completed 2017 |
| Muhammad Salman | Resolvability parameters in graphs | Completed 2015 |
| Abdul Rauf | Derivations on Γ-rings and Lattice ordered rings | Completed 2015 |
| Muhammad Zafarullah | Generalized derivations on rings and lattices | Completed 2015 |
Master's research
MPhil theses
Research areas are assigned from thesis titles.
| Year | Scholar | Thesis |
|---|---|---|
| 2024 | Kaneez Fatima | Quantitative analysis of stock trading strategies |
| 2024 | Mudassar Waheed | Portfolio optimization using time series models |
| 2024 | Aneeb Khalid | Risk management with time series analysis |
| 2024 | Shan Faisal | Exploring marketing trends using advanced analytics |
| 2024 | Shahzaib | Optimizing pricing strategies using machine learning techniques |
| 2023 | M. Shahbaz | Trend forecasting using variants of rough sets |
| 2023 | Umme Habiba | Indiscernibility parameters in relational information systems and their usage in supply chain management |
| 2023 | Masoom Zahra | On some demand forecasting methods and decision support system for supply chain management |
| 2022 | Kainat Fatima | Granular computing in hypergraphs using distance |
| 2022 | Mehwish Ali | Rough set theory applied to hypergraphs using similarity relations |
| 2022 | M. Umar | Granular computing in power graphs |
| 2022 | Fariha Gull | Soft sets applied to non-zero component graphs |
| 2020 | Abeer Fatima | On decision making problems using regression and rough sets |
| 2020 | Sidra Nisar | On some relations between graphs and rough sets |
| 2020 | Nida Zeenat | On some decision making problems using multigranulation rough sets |
| 2020 | Hibba Arshad | On some attribute selection problems using variants of rough sets |
| 2020 | Tooba Fatima | On some attribute reduction techniques with applications |
| 2020 | Shahroz Ali | Approximation of some group related graphs and their controllability |
| 2020 | Muhammad Amjad | On some feature selection problems using set theoretic techniques |
| 2019 | Nimra Akhtar | Variants of metric dimension of some graphs of algebraic structures |
| 2019 | Maria Shehzadi | Controllability of some electrical circuit |
| 2019 | Arooj Zahra | Some uncertainty parameters associated to graphs |
| 2019 | Maham Ramzan | Controllability of some families of graphs |
| 2019 | Amir Hussain | Rough sets with some applications in decision making |
| 2019 | Muhammad Zulqarnain | Variants of rough sets with applications |
| 2019 | Nuzhat Perveen | Fractional domination in Cayley graphs |
| 2018 | Ruby Jabbar | The fixing number of zero divisor graph |
| 2018 | Najam ul Sahar Sharif | On domination related parameters in power graphs |
| 2018 | Zoya Zulfiqar | On location-domination of zero divisor graph |
| 2018 | Sajida Azeem | Symmetry and controllability in power graphs |
| 2018 | Hafiza Iqra Anum Yasin | Graph theoretic concepts and controllability in graphs |
| 2018 | Nimra Anjum Lak | Zero forcing set and related parameters in non-zero component graphs |
| 2018 | Saman Younis | On some metric dimension related parameters of intersection graph |
| 2017 | Shehla Andleeb | Dominating and locating dominating sets in some families of regular graphs |
| 2017 | Muhammad Imran | On resolvability and roughness in graphs associated to groups |
| 2017 | Muhammad Kashif Farooq | On some parameters related to uncertainty and resolvability in graphs |
| 2017 | Hafiza Nayab Aisha | On domination related parameters in graphs and fuzzy graphs |
| 2017 | Syeda Ramsha Noor Sherazi | Uncertainty parameters in graphs and groups |
| 2017 | Abdul Majeed | On some metric dimension related parameters in graphs |
| 2017 | Mehnaz Gul | Locating dominating sets of gear graphs |
| 2017 | Shahid Hussain | Total metric dimension of some families of graphs |
| 2017 | Iqra Ahsan | Locating dominating and locating total dominating sets of circulant graphs |
| 2017 | Muhammad Azhar Baig | Weak total metric dimension of some families of graphs |
| 2017 | Sidra Siddiqui | On the super edge-magic deficiency of Toeplitz graphs |
| 2017 | Muhammad Abid Saleem | Topological indices of linear polycene parallelogram benzenoid |
| 2017 | Muhammad Fahad | Some fixed point type iterative methods and polynomiography |
| 2017 | Fazilat Shaheen | Edge irregularity strength of circulant graphs |
| 2016 | Aisha Anwar | On some degree related topological indices of graphs |
| 2016 | Iqra Irshad | Controllability and distinguishability in graphs |
| 2016 | Amna Khan | On some distance and degree related parameters in graphs |
| 2016 | Sara Rasheed | On the locating-dominating sets in generalized Petersen graphs |
| 2016 | Atif Mehmood | t metric antidimension and the local metric dimension of some graphs |
| 2016 | Ifra Bashir Sial | On some topological indices related to distances in graphs |
| 2016 | Saba Fatima | On resolvability in graphs with weaker condition |
| 2016 | Qurat ul Ain | On locating sets in graphs with conditions |
| 2015 | Muhammad Asif Shehzad | Fault-tolerant metric dimension of some families of graphs |
| 2015 | Maria Batool | Zero forcing sets in graphs |
| 2015 | Naila Mehreen | Fixing sets in some graph products |
| 2014 | Shahbaz Aasi | Fixing sets of lexicographic product of graphs |
| 2014 | Sadaf Khadim | On conditional resolving sets in graphs |
| 2013 | Farheen Iftikhar | Total resolvability in graphs |
| 2013 | Hira Benish | Determining sets and distinguishing partitions in graphs and hypergraphs |
| 2012 | Shahabuddin | On the metric dimension and determining number of graphs |
| 2012 | Nayab Khalid | On the partition dimension of circulant graphs |
| 2012 | Shahid ur Rehman | On locatic partitions of graphs |
| 2011 | Mezab Rehmat | Crossing number of chordal rings |
| 2011 | Sadaf Mehtab | Resolvability in hypergraphs |
| 2010 | Freeha Khalid | Sum labeling of graphs |
| 2010 | Shabbir Ahmad | Resolvability in generalized Petersen graphs |
| 2010 | Naeem Azhar | On the determining and distance determining number of graphs |
| 2009 | Sara Shokat | Partition dimension of graphs |
| 2009 | Abida Ismail | Vertex magic and (a,d)- antimagic labeling of graphs |
| 2009 | Kehkashan Nawaz | Locating, dominating and locating-dominating sets in graphs |
| 2009 | Muhammad Salman | On the variations of metric dimension of graphs |
Prospective scholars
Enquiries are welcome from strong candidates interested in granular computing, network theory, financial analytics or supply-chain decision science. Please include a CV and a one-page research interest statement.